Product Advantages
Efficient & Secure
High cell efficiency up to 23.4%
Maximize electricity production in the available area
ETFE: ETFE laminate: durable & scratch-resistant & splash-Proof
Over-charge protection
Over-current protection
Over-temperature protection
Flexible & easy set-up
3 levels of adjustments
Range: 40°— 45°— 50°
Model No | HS3000 |
Capacity | 3584Wh |
Ouput Peak power | Max 6000W peak |
Battery Type | LiFePO4 70Ah*16PCS 8S2P |
AC Input | 1500W |
MPPT PV Input | 160-500V Max3500W |
USB Output1 | QC3.0(5V-12V) 18W*2 |
USB Output2 | TYPE C PD60W |
DC Output3 | 12V/10A*4 |
AC output | AC 110V/220V 3000W |
Charging time | 2-3hours |
Shell material | Engineering PP |
Product weight | 39KG |
Dimension | 570x425x280mm |
Cycle Life | >6000 |
