SINGLE PHASE OFF-GRID INVERTER


| AC Input |
| Rated Input Voltage (VAC) | 208/220/230/240;L +N+PE |
| Voltage Range (VAC) | 90~280+3 (APP/GEN mode); 170~264 (UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
| AC Output |
| Rated Capacity (kVA/kW) | 12 (Max current of AC output 1 is 70A. Max current of AC output 2 is 40A) |
| Surge Power (kVA) | 24 |
| Voltage (VAC) | 220/230/240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz+0.1% |
| Switch Time (ms) | 10(APP/GEN mode)/20 (GEN mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity | 1min@102%-125% load;10s@>120% load |
| Max. Efciency (Batter Mode) | 94%@48VDC |
| Charger (PV/AC) |
| Solar Charger Type | MPPT |
| Max PV input Current / Input Power | Single PV Input: 27A/9000WDual PV Input: 27A*2/15000W total |
| MPPT Range@Operating Voltage (VDC) | 60~450 |
| PV Start-up Voltage (VDC) | 80 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 160 |
| Max AC Charge Current (A) | 160 |
| Max. Charge Current (PV+ AC)(A) | 160 |
| Battery |
| Normal Voltage (VDC) | 48 |
| Battery Type | Lithium / Lead-acid |
| General Data |
| HMI | LCD |
| Interface | RS485/RS232/CAN /CT/ Meter(Optional) |
| Monitoring | WFi (Optional) |
| Ingress Protection | IP20 |
| Operating Temperature | -10 C~60 C |
| Relative Humidity | 5% - 95% (Non-condensing) |
| Storage Temperature | -15C~60 C |
| Dimensions (WH*D | 450*118.5*520mm (without bracket) |
| Max. Operating Altitude | 4000m (Derating above 2000m) |
Company Profile



