HYBRID INVERTER
| Model No | HS-PV12000-48 |
| Parallel mode |
| Permitted parallel number | NO/1~6 |
| ACmode |
| Rated input voltage | 230Vac±5% |
| Input voltage range | (170Vac~280Vac)±2%(90Vac-280Vac)±2% |
| Frequency | 50Hz/60Hz (Auto detection) |
| Frequency range | 47+0.3Hz~55+0.3Hz (50Hz);57+0.3Hz~65+0.3Hz (60Hz); |
| Overload/short circuit protection | Circuit breaker |
| Efficiency | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| AC reverse protection | Yes |
| Maximum bypass overload current | 60A |
| Inverter mode |
| Output voltage waveform | Pure sine wave |
| Rated output power (VA) | 12000 |
| Rated output power (W) | 12000 |
| Power factor | 1 |
| Rated output voltage (Vac) | 230Vac |
| Output voltage error | ±5% |
| Output frequency range (Hz) | 50Hz+0.3Hz/60Hz+0.3Hz |
| Maximum Efficiency | >93% |
| Overload protection | (102% < load <125%) +10%: report error and turn off the outputafter 5 minutes;(125% < load < 150%) I 10%: report error andOverload protectionturn off the output after 10 seconds; Load >150% +10%: reporterror and turn off the output after 5 seconds; |
| Peak power | 24000VA |
| Loaded motor capability | 8HP |
| Peak power | 24000VA |
| Loaded motor capability | 8HP |
| Output short circuit protection | Circuit breaker |
| Bypass circuit breaker specification | 63A |
| Rated battery input voltage | 48V (Minimum starting voltage 44V) |
| Battery voltage range | 40.0Vdc~60Vdc+0.6Vdc (Undervoltage alarm/shutdown voltage/over-Battery voltage rangevoltage alarm/overvoltage recovery... settable on LCD screen) |
| Power saving mode self-consumption | Loads50W |
| ACcharging |
| Battery type | Lead acid or lithium |
| Maximum charge current(can be set) | 150A |
| Charge current error | +5Adc |
| Charge voltage range | 40 -60Vdc |
| Short circuit protection | Circuit breaker and blown fuse |
| Circuit breaker specifications | 63A |
| PV charging |
| MPPT way | 2 |
| Maximum PV open circuit voltage | 500Vdc |
| PV operating voltage range | 120-500Vdc |
| MPPT voltage range | 90-450Vdc |
| Battery voltage range | 40-60Vdc |
| Maximum PV input power | 6000W+6000W |
| Maximum PV input current | 22A+22A |
| PV charging current range (can be set) | 0-150A |
| Charging short circuit protection | Blown fuse |
| Wiring protection | Reverse polarity protection |
| Hybrid charging Max charger current specifications (AC charger+PV charger) |
| Max charger current(can be set) |
|
| Certified specifications |
Certification | CE(IEC62109-1,2) |
EMC certification level | EN61000, C2 |
Operating temperature range | -10°C to 55°C,> 45℃ drop runs |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95%(Conformal coating protection) |
Noise | ≤60dB |
Heat dissipation | Forced air cooling, variable speed of fan |
Communication interface | USB/RS485(/WiFi/GPRS)/ Dry mode control |
Size (L*W*D) | 540mm*350mm*120mm |
Weight (kg) | 19.5 |



Founded in 2011, Shenzhen Haisic Technology Co., Ltd. is a national high-tech enterprise dedicated to the research, development, and production of energy storage products such as LiFePO4 battery packs, commercial& industrial energy storage residential energy storage, portable power station/solar generator, solar inverter, lift truck battery, RVAlandscape bus/golf cart battery and other OEM/ODM battery in China.
Deeply engaged in this field for more than 12 years, Haisic Technology has accuimulated profound experience in R&D, innovation, quality control and management. Our products are used in home energy storage, industrial energy storage, commercial energy storage,power communication, medical electronics, security communications, transportation and logistics, new energy power, smart home and other related fields.
We have owned our own production base covering more than 14000m located in Dapeng district of Shenzhen with ISO9001, ISO14001, IS045001 and Amfori BSCI, and our products are with CE, FCC, TUV-UL2054, CQC,RoHs, PSE,MSDS, UN38.3 certificates. We've already provided safe, stable, environmentallyfriendly, high-quality products and professional OEM/ODM services to customers in more than 80 countries and regions.


